| Amount | $3,950 |
| Cards | 36 |
| Best Off $25+ | 2.2% |
| Average Off | 2.1% |
| Daily Added | $200 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 82.5% | |
| Cards4Cash | 74.0% | 74.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 91.6% |
| AMC Theatres | 91.2% |
| Bed Bath & Beyond | 88.3% |
| CVS | 88.3% |
| Uber | 86.6% |
| Amazon.com | 85.4% |
| Ebay | 85.0% |
| Speedway SuperAmerica | 82.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
Kroger / Harris Teeter: 4x Fuel Points On Third Party & Visa/MC Gift Cards
[Expired] Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift
Best Credit Card Signup Bonus Offers in Jan 2026
Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift